OSLO
EH-VAC evaporator unit with integrated PTC electric heater.
Product specifications
| Code | Vedere Data Sheet |
| H | 178 |
| L | 400 |
| W | 353 |
| Volt | 24V@48V - 24V@80V |
| Fan speed | 3 Speed |
| Heating power (Kw) | A -10°= Kw 3.5 |
| Air Flow (m3/h) | 850 |
| Current absorption (Amp) | 48V=33Ah - 80V=25Ah - Service 24V=10Ah |
| Cooling capacity | A +35°= Kw 6 |
| Gas | R134a |
| Connectors | Expansion Valves IN 7,7 - OUT 8,6 |
